Sr. No. |
Title |
Information |
1. | Number of Sites of school | 1 |
2. | Total area of the school(in square meters) | 24281 square meter |
3. | Number of building blocks of school | 1 |
4. | Number of playgrounds in school | 1 |
5. | Total area of playground | 14060 square meter |
6. | Number of rooms | Total-32
Small-2
Medium-29
Large-1 |
7. | Number of restrooms for staff | 1-male & 1- female |
8. | Number of toilets | Staff-2
Girls-6
Boys-6 |
9. | Number of Libraries | 1 |
10. | Number of laboratories | 2(Science & Computer) |
11. | Number of Lifts/ Elevators | No |
12. | Number of smart classes | 20 |
13. | Number of computers in computer lab | 26 |
14. | Number of canteens( staff & Students) | No |
15. | Hostel Facility | No |
16. | Gymnasium facility | No |
17. | Swimming pool facility | No |
18. | Wi-Fi Facility | Yes |
19. | Web server facility | Yes |
20. | Availability of boundary wall | Yes |
21. | Availability of strong room | Yes |
22. | Availability of clinic | No |
23. | Clinic details (Name of Doctor) | No |
24. | Sports facility | Basketball, Volleyball, football,Cricket
Badminton, Tennis, Kho Kho, Kabaddi, |
25. | Indoor games facility | Table Tennis, Chess, Carrom |
26. | Dance/ Music Facility | Yes |
27. | Availability of Fire extinguishers | Yes |
28. | Availability of water sprinklers | No |
29. | Upload Building safety certificate | Building Certificate |
30. | Upload transport safety certificate | NA |